Monthly Archive for November, 2010

Ballot Return Update – November 4th Edition

As of 8:30am, here is where ballot returns stand

County Returned Counted % counted difference
BAKER 7440 7424 99.8% 16
BENTON 37095 36432 98.2% 663
CLACKAMAS 158505 152038 95.9% 6467
CLATSOP 15116 14953 98.9% 163
COLUMBIA 20423 20366 99.7% 57
COOS 25996 25221 97.0% 775
CROOK 9042 8997 99.5% 45
CURRY 10465 10461 100.0% 4
DESCHUTES 65136 64171 98.5% 965
DOUGLAS 44090 43781 99.3% 309
GILLIAM 985 981 99.6% 4
GRANT 3533 3532 100.0% 1
HARNEY 3447 3436 99.7% 11
HOOD RIVER 8650 8591 99.3% 59
JACKSON 79439 77447 97.5% 1992
JEFFERSON 6701 6670 99.5% 31
JOSEPHINE 34126 33586 98.4% 540
KLAMATH 23318 23304 99.9% 14
LAKE 3218 3211 99.8% 7
LANE 146844 119384 81.3% 27460
LINCOLN 20027 19971 99.7% 56
LINN 42011 41594 99.0% 417
MALHEUR 7865 7865 100.0% 0
MARION 102626 95512 93.1% 7114
MORROW 3222 3214 99.8% 8
MULTNOMAH 285814 272857 95.5% 12957
POLK 29663 29402 99.1% 261
SHERMAN 928 927 99.9% 1
TILLAMOOK 11124 11122 100.0% 2
UMATILLA 20120 20010 99.5% 110
UNION 10950 10810 98.7% 140
WALLOWA 3896 3892 99.9% 4
WASCO 9520 9214 96.8% 306
WASHINGTON 190072 175040 92.1% 15032
WHEELER 765 764 99.9% 1
YAMHILL 37016 36193 97.8% 823
Grand Total 1479188 1402373 94.8% 76815
Turnout 71.3%

9:00AM Ballot Count Stats

Good morning Oregon!

We’d like to share with you the freshest data available on the returns for this election. Here is a county-by-county breakdown of how many ballots have been returned, how many have been counted, and of course how many are left to be counted.

Keep checking here for more ballot statistics and with www.oregonvotes.org for more official results.

BALLOT COUNTING STATS AS OF 9 AM – 11/3/10
County Returned Counted % Counted Remaining
BAKER 7,440 7,424 99.8% 16
BENTON 36,910 36,432 98.7% 478
CLACKAMAS 155,769 152,038 97.6% 3,731
CLATSOP 15,097 14,953 99.0% 144
COLUMBIA 20,423 20,366 99.7% 57
COOS 25,996 25,221 97.0% 775
CROOK 9,021 8,997 99.7% 24
CURRY 10,465 10,461 100.0% 4
DESCHUTES 65,082 64,171 98.6% 911
DOUGLAS 44,089 43,781 99.3% 308
GILLIAM 985 981 99.6% 4
GRANT 3,532 3,532 100.0% -
HARNEY 3,437 3,436 100.0% 1
HOOD RIVER 8,650 8,591 99.3% 59
JACKSON 76,322 65,487 85.8% 10,835
JEFFERSON 6,701 6,670 99.5% 31
JOSEPHINE 34,092 33,586 98.5% 506
KLAMATH 23,318 23,304 99.9% 14
LAKE 3,218 3,211 99.8% 7
LANE 146,845 113,418 77.2% 33,427
LINCOLN 19,983 19,971 99.9% 12
LINN 42,011 41,594 99.0% 417
MALHEUR 7,865 7,865 100.0% -
MARION 102,622 95,512 93.1% 7,110
MORROW 3,222 3,214 99.8% 8
MULTNOMAH 283,340 215,071 75.9% 68,269
POLK 29,587 29,402 99.4% 185
SHERMAN 928 927 99.9% 1
TILLAMOOK 11,124 11,122 100.0% 2
UMATILLA 20,120 20,010 99.5% 110
UNION 10,939 10,810 98.8% 129
WALLOWA 3,896 3,892 99.9% 4
WASCO 9,520 9,214 96.8% 306
WASHINGTON 188,093 175,040 93.1% 13,053
WHEELER 765 764 99.9% 1
YAMHILL 36,998 24,469 66.1% 12,529
Grand Total 1,468,405 1,314,937 89.5% 153,468
Note: Ballots returned includes ballots scanned into OCVR and does not include challenged or provisional ballots.

Returns Updates

In case you’ve been missing out on our Elections Divisions tweets on ballot returns, here is a syndication of their twitter feed! They will continue to update their twitter feed with results as soon as information is available from the counties.

A List of Ballot Drop Sites

As a Public Service, here is a PDF version of the Official Drop Sites for the 2010 General Election.

Feel free to share it with your friends and family!

2010 General Drop Site v6